Unit Weight Of Building Materials Used in Construction:
There are many building materials used in construction. In the below table we have tried to cover the unit weight of building materials which are most commonly used at the construction site.
Material | Unit Weight |
Water | 1000 Kg/ m3 |
Bricks (broken) | 1420 Kg/ m3 |
Bricks(common) | 1600 Kg/ m3 |
Cement(ordinary) | 1440 Kg/ m3 |
Cement (rapid hardening) | 1250 Kg/ m3 |
Cement Mortar | 2000 Kg/ m3 |
Cement Concrete (Plain) | 2400 Kg/ m3 |
Cement Concrete (Reinforced) | 2500 Kg/ m3 |
Glass | 2500 Kg/ m3 |
Lime Concrete | 1900 Kg/ m3 |
Cement Plaster | 2000 Kg/ m3 |
Lime Plaster | 1700 Kg/ m3 |
Stones (Ballast) | 1720 Kg/ m3 |
Stones (Aggregates) | 1750 Kg/ m3 |
Stones (Basalt) | 2850 Kg/ m3 |
Stones (Granite) | 2450 Kg/ m3 |
Stones (Marble) | 2650 Kg/ m3 |
Timber (Oak, Sal) | 510 Kg/ m3 |
Timber (Mango) | 650 Kg/ m3 |
Timber (Teak) | 625 Kg/ m3 |
Coal | 600 Kg/ m3 |
Plastics | 1250 Kg/ m3 |
Oils | 800 Kg/ m3 |
Ashes | 650 Kg/ m3 |
Clinker | 750 Kg/ m3 |
Rubber | 1300 Kg/ m3 |
Slag | 1500 Kg/ m3 |
Clay Soil | 1900 Kg/ m3 |
Sand (dry) | 1540 to 1600 Kg/ m3 |
Sand (wet) | 1760 to 2000 Kg/ m3 |
Steel | 7850 Kg/ m3 |
Chalk | 2100 Kg/ m3 |
Bitumen | 1040 Kg/ m3 |
Tnku for Good nd imp info.
Thanks a lots for the good info
Unit weight of sand (wet) is wrong.
Thanks a lots for the good information
density of stone dust?